Kunze Flat Panel Antenna 2.4&5.8GHz 12-17dBi 290x205x40
Product Sumo
Iyi inyanzvi yemhando antenna yakagadzirirwa kunyanya MIMO point-to-multipoint uye point-to-point application mu2.4 GHz uye 5.8GHz frequency band.
Iyi antenna inoyevedza inoratidzira inorema-basa UV-inodzivirira epurasitiki radome yakanakira ese-mamiriro ekunze mukati nekunze kushanda.Iyi antenna inopihwa neinotenderera uye inotenderera mast gomo kit.Izvi zvinobvumira kukurumidza kuisirwa pamadhigirii akasiyana ekumusoro/pasi tilt kuitira kurongeka kuri nyore.
Application:
2.4/5.8 GHz Indoor/Outdoor Wireless LAN masisitimu
Hospitality, Industrial, Municipality
Chigadzirwa Specification
Electrical Characteristics | ||||
Port | Port1 | Port2 | ||
Frequency | 2400-2500MHz | 5150-5850MHz | 2400-2500MHz | 5150-5850MHz |
SWR | <2.0 | <2.5 | <2.0 | <2.5 |
Antenna Gain | 12dBi | 17dBi | 12dBi | 17dBi |
Polarization | Vertical | Vertical | Vertical | Vertical |
Horizontal Beamwithth | 50±3° | 25±3° | 50±3° | 25±3° |
Vertical Beamwithth | 50±3° | 20±3° | 50±3° | 20±3° |
F/B | >25dB | >25dB | >25dB | >25dB |
Impedance | 50Ohm | 50Ohm | 50Ohm | 50Ohm |
Max.Simba | 50W | 50W | 50W | 50W |
Material & Mechanical Hunhu | ||||
Connector Type | N connector | |||
Dimension | 290*205*40mm | |||
Radome zvinhu | ASA | |||
Mount Pole | ∅30-∅75 | |||
Kurema | 1.5Kga | |||
Environmental | ||||
Operation Temperature | - 40 ˚C ~ + 85 ˚C | |||
Storage Temperature | - 40 ˚C ~ + 85 ˚C | |||
Operation Humidity | <95% | |||
Rated Wind Velocity | 36.9m/s |
Antenna Passive Parameter
VSWR
Port1
Port2
Kubudirira & Kuwana
Port 1 |
| Port 2 | ||
Frequency(MHz) | Gain(dBi) | Frequency(MHz) | Gain(dBi) | |
2400 | 12.084 | 2400 | 12.016 | |
2410 | 12.025 | 2410 | 12.063 | |
2420 | 12.094 | 2420 | 12.072 | |
2430 | 12.074 | 2430 | 12.166 | |
2440 | 12.053 | 2440 | 12.138 | |
2450 | 12.071 | 2450 | 12.127 | |
2460 | 12.082 | 2460 | 12.153 | |
2470 | 12.12 | 2470 | 12.093 | |
2480 | 12.134 | 2480 | 12.169 | |
2490 | 12.18 | 2490 | 12.2 | |
2500 | 12.287 | 2500 | 12.32 | |
|
|
|
| |
5100 | 17.536 | 5100 | 17.143 | |
5150 | 17.618 | 5150 | 17.254 | |
5200 | 17.237 | 5200 | 17.124 | |
5250 | 17.204 | 5250 | 16.69 | |
5300 | 17.17 | 5300 | 16.617 | |
5350 | 17.345 | 5350 | 16.232 | |
5400 | 17.551 | 5400 | 16.688 | |
5450 | 17.12 | 5450 | 17.208 | |
5500 | 16.4 | 5500 | 17.143 | |
5550 | 16.534 | 5550 | 17.237 | |
5600 | 16.839 | 5600 | 17.071 | |
5650 | 16.99 | 5650 | 16.793 | |
5700 | 17.308 | 5700 | 16.964 | |
5750 | 16.9 | 5750 | 16.055 | |
5800 | 16.339 | 5800 | 15.668 | |
5850 | 16.095 | 5850 | 15.461 | |
5900 | 16.032 | 5900 | 15.921 |
Radiation Pattern
Port 1 | 2D-Horizontal | 2D-Vertical | Horizontal & Vertical |
2400MHz | |||
2450MHz | |||
2500MHz |
Port 1 | 2D-Horizontal | 2D-Vertical | Horizontal & Vertical |
5150MHz | |||
5550MHz | |||
5850MHz |
Port 2 | 2D-Horizontal | 2D-Vertical | Horizontal & Vertical |
2400MHz | |||
2450MHz | |||
2500MHz |
Port 2 | 2D-Horizontal | 2D-Vertical | Horizontal & Vertical |
5150MHz | |||
5550MHz | |||
5850MHz |