Magnetic antenna 3G antenna RG174 tambo 30×200
Product Sumo
Iyi 3G Magnetic antenna chishandiso chinoshandiswa kusimudzira masaini etiweki isina waya.Yayo frequency renji ndeye 824-2170MHZ, iyo inogona kuve yakagadzikana yekufambiswa kwechiratidzo.
Tambo yakagadzirwa netambo yemhando yepamusoro RG174, tambo iyi yakareba mamita matatu.Chibatanidza chayo iSMA connector,
Hwaro hunouya nemagineti akasimba anogona kugadzirisa antenna pane chero nzvimbo yesimbi.Iyo yakasimba magineti base inopa yakachengeteka kugadzirisa uye inochengetedza kugadzikana kweiyo antenna.Izvi zvinoita kuti kuisirwa kuve nyore, iwe unongoisa antenna kwaunoda uye wotanga kuishandisa nekukurumidza.
Chigadzirwa Specification
Electrical Characteristics | ||
Frequency | 824-960MHz | 1710-2170MHz |
Impedance | 50 Ohm | 50 Ohm |
SWR | <2.0 | <2.0 |
Gain | -2.5dBi | -3.2dBi |
Kubudirira | ≈12% | ≈13% |
Polarization | Linear | Linear |
Horizontal Beamwithth | 360° | 360° |
Vertical Beamwithth | 40-135° | 32-80° |
Max Simba | 50W | 50W |
Material & Mechanical Hunhu | ||
Connector Type | SMA connector | |
Cable Type | RG174 Cable | |
Dimension | Φ30*200mm | |
Kurema | 0.046Kg | |
Antenna zvinhu | Carbon Steel | |
Environmental | ||
Operation Temperature | - 40 ˚C ~ + 80 ˚C | |
Storage Temperature | - 40 ˚C ~ + 80 ˚C |
Antenna Passive Parameter
VSWR
Kubudirira & Kuwana
Frequency(MHz) | 820.0 | 840.0 | 860.0 | 880.0 | 900.0 | 920.0 | 940.0 | 960.0 |
Gain (dBi) | -7.84 | -8.63 | -7.86 | -7.04 | -4.63 | -4.82 | -3.62 | -2.58 |
Kuita zvakanaka (%) | 4.73 | 3.53 | 3.95 | 5.89 | 12.73 | 12.71 | 19.26 | 25.99 |
Frequency(MHz) | 1710.0 | 1730.0 | 1750.0 | 1770.0 | 1790.0 | 1810.0 | 1830.0 | 1850.0 | 1870.0 | 1890.0 | 1910.0 | 1930.0 |
Gain (dBi) | -4.65 | -4.88 | -5.33 | -5.39 | -5.12 | -4.96 | -5.49 | -5.15 | -4.59 | -3.87 | -3.34 | -3.20 |
Kuita zvakanaka (%) | 10.38 | 11.04 | 10.67 | 9.70 | 9.64 | 9.82 | 9.66 | 10.20 | 11.08 | 12.48 | 14.12 | 15.12 |
Frequency(MHz) | 1950.0 | 1970.0 | 1990.0 | 2010.0 | 2030.0 | 2050.0 | 2070.0 | 2090.0 | 2110.0 | 2130.0 | 2150.0 | 2170.0 |
Gain (dBi) | -3.56 | -3.42 | -4.13 | -4.62 | -4.82 | -3.61 | -4.17 | -4.61 | -4.78 | -4.89 | -6.34 | -7.70 |
Kuita zvakanaka (%) | 15.31 | 15.68 | 16.38 | 15.61 | 15.88 | 15.48 | 13.86 | 12.34 | 11.56 | 10.92 | 8.09 | 7.72 |
Radiation Pattern
| 3D | 2D-Horizontal | 2D-Vertical |
820MHz | |||
880MHz | |||
960MHz |
| 3D | 2D-Horizontal | 2D-Vertical |
1710MHz | |||
1950MHz | |||
2170MHz |