Gooseneck Antenna 220-1700MHz 0dBi
Product Sumo
Iyo gooseneck antenna inochinjika, inopengeka antenna mudziyo ine frequency renji ye220 kusvika 1700 MHz.Iyi antenna yakagadzirwa neTNC yekubatanidza, iyo inoshandiswa zvakanyanya mumidziyo isina waya yekutaurirana uye ine yakagadzikana uye yakavimbika yekubatanidza kuita.
Iyo inogoneka chimiro chegooseneck antennas inoita kuti ive nyore kwazvo mukushandisa zvinoshanda.Ingave munzvimbo yekunze kana yemukati, vashandisi vanogona kukotama, kutenderedza kana kutambanudza antenna zvinoenderana nezvavanoda kuti vawane yakanakisa yekugamuchira chiratidzo.Uku kuchinjika kunoita kuti gooseneck antennas ikwane kune akasiyana mamiriro, anosanganisira ega waya kutaurirana, kutaurirana kwemotokari, kutarisisa pasina waya, nezvimwe.
Chigadzirwa Specification
Electrical Characteristics | |
Frequency | 220-1700MHz |
Impedance | 50 Ohm |
SWR | <2.0 |
Gain | 0dBi |
Kubudirira | ≈79% |
Polarization | Linear |
Horizontal Beamwithth | 360° |
Vertical Beamwithth | 14-100 ° |
Max Simba | 50W |
Material & Mechanical Hunhu | |
Connector Type | TNC connector |
Dimension | Φ20*450mm |
Kurema | 0.173Kg |
Radome Materials | Fiberglass |
Environmental | |
Operation Temperature | - 40 ˚C ~ + 80 ˚C |
Storage Temperature | - 40 ˚C ~ + 80 ˚C |
Antenna Passive Parameter
VSWR
Kubudirira & Kuwana
Frequency (MHz) | Gain (dBi) | Kuita zvakanaka (%) |
220 | -6.3 | 13.8 |
240 | -4.5 | 19.5 |
260 | -5.4 | 15.6 |
280 | -5.4 | 14.1 |
300 | -5.3 | 13.8 |
320 | -2.9 | 19.2 |
340 | -2.5 | 21.6 |
360 | -3.0 | 16.1 |
380 | -3.1 | 17.6 |
400 | -1.6 | 23.2 |
450 | -1.8 | 22.3 |
500 | -3.1 | 14.9 |
550 | -2.4 | 12.6 |
600 | -0.6 | 16.9 |
650 | -1.2 | 19.3 |
700 | -1.9 | 26.2 |
750 | -3.1 | 26.5 |
800 | -2.7 | 28.2 |
850 | -4.2 | 20.7 |
900 | -3.7 | 21.5 |
950 | -3.2 | 21.8 |
1000 | -2.9 | 21.2 |
1050 | -3.6 | 17.5 |
1100 | -0.9 | 27.8 |
1150 | -1.3 | 26.6 |
1200 | -1.9 | 24.1 |
1250 | -1.3 | 23.0 |
1300 | -0.8 | 23.0 |
1350 | -0.3 | 25.7 |
1400 | 1.0 | 32.6 |
1450 | 0.4 | 29.4 |
1500 | -0.6 | 24.1 |
1550 | -0.9 | 22.2 |
1600 | -0.5 | 22.6 |
1650 | -0.7 | 23.0 |
1700 | -1.2 | 25.8 |
Radiation Pattern
| 3D | 2D-Horizontal | 2D-Vertical |
220MHz | |||
950MHz | |||
1700MHz |