Directional Flat Panel Antenna 2.4&5.8GHz 3.7-4.2GHz 290x205x40
Product Sumo
Iyi antenna yakagadzirirwa seanotungamira antenna ine 3 ports uye inokodzera akawanda-bhendi application.Iyo frequency renji yechiteshi chega chega ndeye 2400-2500MHz, 3700-4200MHz uye 5150-5850MHz zvichiteerana, iyo inogona kusangana nezvinodiwa zvakasiyana-siyana.
Iyo yekuwana huwandu hweiyi antenna ndeye 10-14dBi, zvinoreva kuti inogona kupa yakakwira purofiti mukufambiswa kwechiratidzo uye kugadzirisa kugamuchirwa uye kutapurirana kuita kwemasaini masaini.Sarudzo yekuwana huwandu inogona kugadziridzwa uye yakagadziridzwa zvinoenderana nechaiyo application zvinodiwa.
Kuti urambe kukuvara kubva mumirayi ye ultraviolet, iyo antenna radome inogadzirwa ne-anti-UV zvinhu.Ichi chinyorwa chinogona kudzivirira zvinobudirira solar ultraviolet radiation, kuderedza njodzi yekuchembera uye kukuvadzwa kwechivharo, uye kuwedzera hupenyu hwesevhisi yeantenna.
Iyi antenna ine IP67 level isina mvura kuita.Iyo IP67 chiyero inoreva kuti antenna iyi ine yakanakisa dziviriro kubva kune zvinwiwa uye guruva.Inogona kushandiswa munzvimbo dzine hunyoro kwenguva yakareba uye ine mvura yakanaka yekudzivirira.
Kupfupisa, mhinduro inosanganisira akawanda-bhendi rutsigiro, yakakwirira-kuhwina kuita, UV-inodzivirira zvinhu uye isina mvura-yakatemerwa kutungamira antenna.Aya maitiro anoita kuti antenna ive nekugadzikana kwakanaka uye kuvimbika mune isina waya yekutaurirana maapplication munzvimbo dzekunze.
Chigadzirwa Specification
Electrical Characteristics | |||
Port | Port1 | Port2 | Port3 |
Frequency | 2400-2500MHz | 3700-4200MHz | 5150-5850MHz |
SWR | <2.0 | <2.0 | <2.0 |
Antenna Gain | 10dBi | 13dBi | 14dBi |
Polarization | Vertical | Vertical | Vertical |
Horizontal Beamwithth | 105±6° | 37±3° | 46±4° |
Vertical Beamwithth | 25±2° | 35±5° | 34±2° |
F/B | >20dB | >25dB | >23dB |
Impedance | 50Ohm | 50Ohm | 50Ohm |
Max.Simba | 50W | 50W | 50W |
Material & Mechanical Hunhu | |||
Connector Type | N connector | ||
Dimension | 290*205*40mm | ||
Radome zvinhu | ASA | ||
Mount Pole | ∅30-∅75 | ||
Kurema | 1.6Kg | ||
Environmental | |||
Operation Temperature | - 40 ˚C ~ + 85 ˚C | ||
Storage Temperature | - 40 ˚C ~ + 85 ˚C | ||
Operation Humidity | <95% | ||
Rated Wind Velocity | 36.9m/s |
Antenna Passive Parameter
VSWR
Port1
Port2
Port3
Gain
Port 1 |
| Port 2 |
| Port 3 | |||
Frequency(MHz) | Gain(dBi) | Frequency(MHz) | Gain(dBi) | Frequency(MHz) | Gain(dBi) | ||
2400 | 10.496 | 3700 | 13.032 | 5100 | 13.878 | ||
2410 | 10.589 | 3750 | 13.128 | 5150 | 14.082 | ||
2420 | 10.522 | 3800 | 13.178 | 5200 | 13.333 | ||
2430 | 10.455 | 3850 | 13.013 | 5250 | 13.544 | ||
2440 | 10.506 | 3900 | 13.056 | 5300 | 13.656 | ||
2450 | 10.475 | 3950 | 13.436 | 5350 | 13.758 | ||
2460 | 10.549 | 4000 | 13.135 | 5400 | 13.591 | ||
2470 | 10.623 | 4050 | 13.467 | 5450 | 13.419 | ||
2480 | 10.492 | 4100 | 13.566 | 5500 | 13.516 | ||
2490 | 10.345 | 4150 | 13.492 | 5550 | 13.322 | ||
2500 | 10.488 | 4200 | 13.534 | 5600 | 13.188 | ||
|
|
|
| 5650 | 13.185 | ||
|
|
|
| 5700 | 13.153 | ||
|
|
|
| 5750 | 13.243 | ||
|
|
|
| 5800 | 13.117 | ||
|
|
|
| 5850 | 13.175 | ||
|
|
|
| 5900 | 13.275 | ||
|
|
|
|
|
|
Radiation Pattern
Port 1 | 2D-Horizontal | 2D-Vertical | Horizontal & Vertical |
2400MHz | |||
2450MHz | |||
2500MHz |
Port 2 | 2D-Horizontal | 2D-Vertical | Horizontal & Vertical |
3700MHz | |||
3900MHz | |||
4200MHz |
Port 3 | 2D-Horizontal | 2D-Vertical | Horizontal & Vertical |
5150MHz | |||
5550MHz | |||
5900MHz |